Objemy dodaných tabletů stále klesají.
Objemy dodaných tabletů stále klesají. Na 10 milionů kusů za čtvrtletí si nesáhl nikdo. Pokles trvá už osmý kvartál. Viz Low-Cost Detachables and Slates in the Lead as Tablet Market Slump Persists in the Third Quarter, According to IDC
Top Five Tablet Vendors, Shipments, Market Share, and Growth, Third Quarter 2016
(Preliminary Results, Shipments in millions) |
|||||
Vendor | 3Q16 Unit Shipments | 3Q16 Market Share | 3Q15 Unit Shipments | 3Q15 Market Share | Year-Over-Year Growth |
1. Apple | 9.3 | 21.5% | 9.9 | 19.6% | -6.2% |
2. Samsung | 6.5 | 15.1% | 8.1 | 16.0% | -19.3% |
3. Amazon.com | 3.1 | 7.3% | 0.8 | 1.5% | 319.9% |
4. Lenovo | 2.7 | 6.3% | 3.1 | 6.0% | -10.8% |
5. Huawei | 2.4 | 5.6% | 1.9 | 3.7% | 28.4% |
Others | 19.0 | 44.2% | 26.9 | 53.2% | -29.2% |
Total | 43.0 | 100.0% | 50.5 | 100.0% | -14.7% |
Source: IDC Worldwide Quarterly Tablet Tracker, October 31, 2016 |